Semco MT Series 10: An affordable solution for testing of printed circuit boards.
Technical Specifications
- Hinged 3/8″ thick G10 Probe plate
- 1 /2″ Clear Polycarbonate Cover
- Five Piece Sheet Metal Enclosure for ease of modification to add connectors, fans, and other components.
- Tooling Holes provided for accurate drilling of plates
- Optional Sheet Metal pan depths.
- Optional ESD plates. (-E)
- Optional Stripper plate (-T)
How To Determine Kit Dimensions
First Dimension: Left to Right
Second Dimension: Front to Back
Example: A1006 MT103S 20″ x 16″
20″ Left to Right
16″ Front to Back
How To Determine UUT And Pan Measurements
Kit Size | Max UUT Size | Max UUT Size with Stripper Plate |
MT101 (A1001) 8 x 12 | 5.00 X 7.50 | 5.00 X 7.00 |
MT101S (A1002) 12 X 8 | 9.00 X 4.50 | 8.75 X 4.50 |
MT102 (A1003) 12 X 16 | 9.00 X 10.00 | 9.00 X 10.00 |
MT102S (A1004) 16 X 12 | 13.00 X 8.00 | 12.75 X 6.75 |
MT103 (A1005) 16 X 20 | 13.00 X 14.00 | 13.00 X 14.00 |
MT103S (A1006) 20 X 16 | 17.00 X 10.00 | 17.00 X 10.00 ** |
MT104 (A1007) 20 X 24 | 17.00 X 18.00 | 16.75 X 18.00 |
MT104S (A1008) 24 X 20 | 21.00 X 14.00 | 20.75 X 13.75 |
MT105S (A1010) 30 X 20 | 27.00 X 14.00 | 26.75 X 14.00 |
All dimensions in inches | ** Other sizes available for this stripper plate; consult factory. | |
Parts Generator